| Year | History |
|---|---|
| 1971 | The first Seicomart retail store opens. |
| 1974 | Seicomart, the company, established. |
| 1976 | Seicomart joins NACS (National Association of Convenience Stores). |
| 1979 | Tobu Food company established. |
| 1981 | The number of retail stores operating in Hokkaido, Japan reaches 100. |
| 1984 | Network System Developing Company, currently Seico Systems Engineering established. |
| 1985 | Tobu Distribution company established. The number of stores operating in Hokkaido reaches 200. |
| 1987 | An area franchise contract established with a leading Saitama prefecture (greater Tokyo) liquor retailer. Saitama Seicomart is established. |
| 1988 | Area franchise contract with Mami chain. |
| 1989 | The number of stores operating in Hokkaido reaches 300. |
| 1992 | The number of stores operating in Hokkaido reaches 400. The Mami chain changes name to Ibaraki Seicomart (Ibaraki prefecture, Honshu). |
| 1993 | Seico Retail Service Company is established. |
| 1994 | Seicomart is able to deliver its merchandise to any store within Hokkaido in less than two hours. The number of stores operating in Hokkaido reaches 500. |
| 1995 | Tobu Food changes its name to Seico Fresh Foods. Tobu Distribution Company becomes Seico Grocery Corporation. Hot Food, currently Hot Chef, is established in retail stores. Seico Fresh, Seicomart’s retail brand, begins retailing ice cream. Seico Fresh begins selling eggs, side dishes, milk and sandwiches. |
| 1996 | The "RB" range increases to include soft drinks. Rice, brand named Houjou koshihikari is added to retail brand products. Seicomart stores Japan wide begin retailing rice. Seico International Trading Company Ltd. is established in America. |
| 1997 | Seico Grocery and Seico Fresh Foods merge. Distribution Center opens in Kushiro (eastern Hokkaido). |
| 1998 | Ibaraki Seicomart merges with Hokkaido Seicomart. Distribution Center opens in Asahikawa. Shizen-ippin products featuring no artificial colors or preservatives are available as side dishes, ready made lunches, and sandwiches. The number of store operating in Hokkaido reaches 700. Tomakomai Bonded Warehouse established in southern Hokkaido. The pickles manufacturing company, Hokkou, is established. |
| 1999 | Distribution Center begins operations in Hakodate (southern peninsula of Hokkaido). Distribution Center begins operations in Wakkanai (northern Hokkaido). |
| 2000 | Seico Seafood products changes name to Hokurei. Seicomart Club Card introduced throughout Hokkaido. Hokkaido Seicomart takes responsibility for the operations in Saitama. The photo developing company Hokuryou Photo established. The number of stores operating in Hokkaido reaches 800. |
| 2001 | Sapporo Distribution Center opens. The Seicomart Club Card introduced in the Kanto area (Honshu). |
| 2002 | Maruyo Nishio and Seico Fresh Foods merge. Distribution Center begins operation in Saitama (greater Tokyo). |
| 2003 | Distribution Center brgins operation in Obihiro (eastern Hokkaido). |
| 2004 | ATM service starts in Seicomart stores. |
| 2005 | Tsuchiura Distribution Center opened. |
| 2006 | Yu-Pack Service(Parcel Service) started. Sapporo Chilled Center opened. The number of stores operating in Hokkaido reaches 900. Quick-pay service started in Sapporo and the suberbs of Sapporo. |
| 2007 | Internet application for Seicomart Club Card gift started. |
| 2008 | Comprehensive agreement on cooperation with Hokkaido(prefecture) has been concluded. |
